| Allen, Robert | 2935 | 135 |
| Baldwin, Craig | 7981 | |
| Barber, Barb | 2937 | 138 |
| Berry, Harold | 1568 | |
| Betts, Mary Jane | 2908/1116 | |
| Block, Mary Ellin | 2923 | 127 |
| Bogin, Sue | 2927 | 160 |
| Borgir, Hilde | 1555 | |
| Buduan, Deb | 2927 | 118/160 |
| Caldwell, Nancy | 2994/1625 | |
| Campbell, Craig | 2920 | 121 |
| Carlson, Kelly | 2990 | |
| Carson, Debra | ||
| Carter, Alicia | 7213 | |
| Childcare | 2948 | |
| Cleveland, Melody | 1712 | |
| Cochran, Rhonda | 2917 | |
| Copeland, Kim | 2918 | 116 |
| DeVight, Ann | 2904 | |
| Donahue, Paula | 2922 | 110 |
| Edney, Nancy | 1649 | |
| Edwards, Matt | 2939 | 141 |
| Edwards, Monica | 2944 | 162 |
| Entrop, Sharyn | 2960/1087 | |
| Escandon, Steve | 2930 | 133 |
| Fischer, Lynda | 7982 | |
| Flatt, Lisa | 1480 | |
| Forsberg, Nancy | 1626 | |
| Gabrielson, Jennie | 3047 | |
| Gorney, Tom | 2925 | 124 |
| Gulliford, Marianne | 2950 | 117 |
| Hamman, Debbie | 1635 | |
| Haugen, Siri | 2924 | 125 |
| Hillyer, Elise | 1572 | 113 |
| Jaimes, Cris | 1569 | |
| Jensen, Barb | 2921 | 122 |
| Johnson, Cheryl | 1719 | |
| Johnson, Jeanice | 2934 | 135 |
| Kaler, Cheryl | 1757 | |
| Kelly, Brian | 2959 | 139 |
| Kennedy, Tim | 2929 | 132 |
| Kriegel, Kelsey | 3051 | |
| Lawrence, Judi | 2918 | |
| Lebesis, Shannon | 2936 | 206 |
| Linn, Dana | 1633 | |
| May, Jennifer | 2905 | |
| McCabe, Lynn | 2957 | 126 |
| McGill, April | 2942 | 161 |
| McLean, Jamie | 1653 | |
| McMahon, John | 1725 | |
| Miller, Rachel | 2914 | |
| Moellenberndt, Kathy | 2919 | 119 |
| Monson, Leila | ||
| Nelson, Vicki | 2507 | 142 |
| OT/PT Office | 2932 | 137 |
| Pollock, Sharann | 2909 | 209 |
| Proffitt, Brad | 2952 | 134 |
| Rust, Lib | 2928 | 131/150 |
| Salentine, Sarah | 1078 | |
| Sargent, Vicki | 2915 | 111 |
| Schillen, Jennifer | 2938 | 142 |
| Scott, Karen | ||
| Smith, Gary | 2916 | 113 |
| Spencer, Nancy | 2927 | 160 |
| Stee, Daniel | 2926 | 128 |
| Stephenson, B.J. | 2940 | 152 |
| Systad, Maudi | 1734 | |
| Tooch, PJ | 113 | |
| Tveit-Albus, Holly | 2910/1145 | |
| Ullerich, Gaylynne | 2941 | |
| Wagner, Kendra | 2906 | 110 |
| Wahl, Sherie | 2900 | |
| Walter, Sandi | 2951 | 115 |
| Wellman, Monica | 2931 | 112 |
| Wettleson, Noreen | 1735 | |
| White, Jody | 2912 | 109 |
| Wike, Lori | 2917 | 114 |
| Wolsk, Nina | 2933 | 118/137 |
| Young, John | 1567 | |
| Zavala, Gina | 2956 | |
| Custodial Office: | 2913 | 145 |
| Kitchen: | 2912 | |
| Volunteer Office: | 2911 | |
| Nurse: (Tuesday) | 2905 | |
| Human Resources: | 7020 | |
| Dahl, Peter (Tech) | 7268 | |
| Bohnhoff, Cathy (Audiologist) | 7203 | |
| Linda Hood, MIT Treas. | 425-673-6033 | |
| Faculty Room | 2946 | 106 |
| Stage | 146 | |
| Boys Gym | 150 | |
| Girls Gym | 151 | |
| Custodian | 2913 | 145 |
| Cafeteria | 107 | |
| Den | 2936 | 206 |
| Locker Room (Sharp) | 153 | |
| Locker Room (Art) | 152 | |
| Room A | 7817 | |
| Room B | 7818 | |
| Room C |